APARTMENTS | DISPOSITION | FLOOR AREA OF APARTMENT [m2] | TOTAL PRICE OF APARTMENT INCLUDING VAT [Kč] |
---|---|---|---|
1.1 | 4+kk | 88,4 | SOLD |
1.2 | 3+kk | 94,8 | SOLD |
1.3 | 4+kk | 103,1 | SOLD |
1.4 | 2+kk | 61,1 | SOLD |
2.1 | 4+kk | 93,8 | SOLD |
2.2 | 4+kk | 94,4 | SOLD |
2.3 | 2+kk | 103,1 | SOLD |
2.4 | 2+kk | 60,8 | SOLD |
3.1 | 4+kk | 89,8 | SOLD |
3.2 | 5+kk | 202,9 | SOLD |
3.3 | 5+kk | 202,9 | SOLD |
3.4 | 2+kk | 59,4 | SOLD |
Parking space | SOLD |
Click on the flat number shows the related datasheet.
Business Centrum Mikrotechna a.s., Barrandova 409, 143 00 Praha 4 - Modřany, tel +420 225 273 210, fax +420 225 273 211
Copyright © 2006 - 2015 Business Centrum Mikrotechna. All rights reserved. // Webdesign
About the project / Location / Kateřinky C / Standards / Price list / Photos / Financing / Contacts